Embryo Genetics
R-Value Farms has mated our donor cows with the Angus industries TOP A.I. Sires. Watch for calves from these prominent sires in 2018. Please contact Mark Benaske for availability of embryos for sale.
Embryos
| Sold | Dam | Sire | # of Embryos | Price Per Embryo | Cane code |
|---|---|---|---|---|---|
| Powell Erica 9024 | Conealy Craftsman | 6 | US$400.00 | A92880 | |
| Powell Erica 9024 | Conealy Clarity | 4 | US$400.00 | A19817-2 | |
| Powell Erica 9024 | SG Salvation | 3 | US$350.00 | A16524-2 or 3 | |
| Powell Erica 9024 | Hoover No Doubt | 3 | US$350.00 | 33581-2 | |
| Powell Erica 9024 | Poss Maverick | 2 | US$300.00 | 18411-1 or 2 | |
| Powell Erica 9024 | Mr Angus | 8 | US$250.00 | NF028-2, 3 or 4 | |
| RRR Rita R0497 | Mr Angus | 2 | US$200.00 | 184404-1 |
Semen
| Semen | # of Units | Price per Straw |
|---|---|---|
| Basin Jameson 1076 | 4 | US$100.00 |
| Connealy Gary | 3 | US$150.00 |
| N Bar Emulation EXT | 2 | US$150.00 |
| Mill Brea Identified 4031 | 4 | US$500.00 |
| Poss Maverick | 9 | US$150.00 |
| EWA Ascend 7306 | 5 | US$25.00 |
| Spring Cove Reno | 7 | US$150.00 |
| Baldridge Expand X743 | 4 | US$300.00 |
| Plattemere Weigh UP k360 | 6 | US$150.00 |
| SAV Resource | 9 | US$100.00 |
| Basin Payweight 1682 | 1 | US$20.00 |
| SG Salvation | 2 | US$200.00 |
| Hover No Doubt | 1 | US$100.00 |
| JVC Cavalary V3326 | 5 | US$25.00 |
| Connealy Clarity | 2 | US$800.00 |
| Connealy Craftsman (Heifer) | 5 | US$100.00 |
| Connealy Confidence Plus | 4 | US$900.00 |
















